Mixed airline fleets, airport dioramas and collectors balancing detail with shelf space.
Aircraft model scale guide
1:400 aircraft model sizes
A common fleet-building scale that keeps large airliners detailed without consuming an entire room.
Calculated from the sourced full-size dimensions in the LargePlanes database.Check whether landing gear and stands are included, and keep the collection at one scale if visual comparison matters.
Real dimension in centimetres ÷ 400 = approximate model dimension.
| Aircraft | Length | Wingspan | Height | Next check |
|---|---|---|---|---|
| A380-800 | 18.2 cm | 20 cm | 6 cm | Add case clearance → |
| 747-8 | 19.1 cm | 17.1 cm | 4.9 cm | Add case clearance → |
| An-225 Mriya | 21 cm | 22.1 cm | 4.6 cm | Add case clearance → |
| An-124 Ruslan | 17.3 cm | 18.3 cm | 5.3 cm | Add case clearance → |
| C-5M Super Galaxy | 18.8 cm | 17 cm | 5 cm | Add case clearance → |
| C-17 Globemaster III | 13.3 cm | 12.9 cm | 4.2 cm | Add case clearance → |
| BelugaXL | 15.8 cm | 15.1 cm | 4.7 cm | Add case clearance → |
| 747-400 Dreamlifter | 17.9 cm | 16.1 cm | 5.4 cm | Add case clearance → |
| Roc | 18.3 cm | 29.3 cm | 3.8 cm | Add case clearance → |
| H-4 Hercules | 16.7 cm | 24.4 cm | 6 cm | Add case clearance → |
Optional shopping step
Compare current 1:400 models
Use the table to shortlist a footprint, then verify the exact variant, material, stand and finished dimensions in the listing.
1:400 scale questions
Is every 1:400 model exactly the calculated size?
The main body should be close, but stands, landing gear, aerials and manufacturing tolerances can change the finished footprint.
Can I mix model scales?
Yes. A single scale makes size comparisons intuitive; mixed scales make it easier to fit favourite aircraft into the space available.