Smaller shelves, larger fleets and airport layouts where capacity matters more than tiny detail.
Aircraft model scale guide
1:500 aircraft model sizes
Compact airliner models that make it practical to display more aircraft in a limited space.
Calculated from the sourced full-size dimensions in the LargePlanes database.Do not infer finished dimensions from the box alone. Verify the stated scale, aircraft variant and assembled stand height.
Real dimension in centimetres ÷ 500 = approximate model dimension.
| Aircraft | Length | Wingspan | Height | Next check |
|---|---|---|---|---|
| A380-800 | 14.5 cm | 16 cm | 4.8 cm | Add case clearance → |
| 747-8 | 15.3 cm | 13.7 cm | 3.9 cm | Add case clearance → |
| An-225 Mriya | 16.8 cm | 17.7 cm | 3.6 cm | Add case clearance → |
| An-124 Ruslan | 13.8 cm | 14.7 cm | 4.2 cm | Add case clearance → |
| C-5M Super Galaxy | 15.1 cm | 13.6 cm | 4 cm | Add case clearance → |
| C-17 Globemaster III | 10.6 cm | 10.4 cm | 3.4 cm | Add case clearance → |
| BelugaXL | 12.6 cm | 12.1 cm | 3.8 cm | Add case clearance → |
| 747-400 Dreamlifter | 14.3 cm | 12.9 cm | 4.3 cm | Add case clearance → |
| Roc | 14.6 cm | 23.5 cm | 3 cm | Add case clearance → |
| H-4 Hercules | 13.3 cm | 19.5 cm | 4.8 cm | Add case clearance → |
Optional shopping step
Compare current 1:500 models
Use the table to shortlist a footprint, then verify the exact variant, material, stand and finished dimensions in the listing.
1:500 scale questions
Is every 1:500 model exactly the calculated size?
The main body should be close, but stands, landing gear, aerials and manufacturing tolerances can change the finished footprint.
Can I mix model scales?
Yes. A single scale makes size comparisons intuitive; mixed scales make it easier to fit favourite aircraft into the space available.